<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Pyka</title>
	<atom:link href="http://www.martinpyka.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinpyka.de</link>
	<description>Neuroscience, Art, Stuff</description>
	<lastBuildDate>Tue, 14 May 2013 20:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Free eBook: Experiments in Matlab</title>
		<link>http://www.martinpyka.de/free-ebook-experiments-in-matlab/</link>
		<comments>http://www.martinpyka.de/free-ebook-experiments-in-matlab/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=127</guid>
		<description><![CDATA[What a great eBook for learning how to solve problems in Matlab: Experiments in Matlab. It covers topics like Google Page Rank, Game of Life, Sudoko, Shallow Water Equations any many more. A perfect tutorial like introduction that shows you &#8230; <a href="http://www.martinpyka.de/free-ebook-experiments-in-matlab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What a great eBook for learning how to solve problems in Matlab: <a href="http://www.mathworks.de/moler/exm/">Experiments in Matlab</a>. It covers topics like Google Page Rank, Game of Life, Sudoko, Shallow Water Equations any many more. A perfect tutorial like introduction that shows you immediately the practical use of being able to program (in any kind of language).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/free-ebook-experiments-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Rules for the Evolution of Cooperation</title>
		<link>http://www.martinpyka.de/five-rules-for-the-evolution-of-cooperation/</link>
		<comments>http://www.martinpyka.de/five-rules-for-the-evolution-of-cooperation/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=123</guid>
		<description><![CDATA[Nowak, Martin A. 2006: Five Rules for the Evolution of Cooperation, Science 314: 1560–63 This paper provides a very easy to understand mathematical approach for the evolution of cooperation. Cooperation is needed for evolution to construct new levels of organization. Genomes, cells, multicellular &#8230; <a href="http://www.martinpyka.de/five-rules-for-the-evolution-of-cooperation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nowak, Martin A. 2006: <a href="http://www.ped.fas.harvard.edu/people/faculty/publications_nowak/Nowak_Science06.pdf" rel="nofollow">Five Rules for the Evolution of Cooperation</a>, S<i>cience</i> <b>314</b>: 1560–63<a title="Bibcode" href="http://en.wikipedia.org/wiki/Bibcode"><br />
</a></p>
<p>This paper provides a very easy to understand mathematical approach for the evolution of cooperation.</p>
<blockquote><p>Cooperation is needed for evolution to construct new levels of organization. Genomes, cells, multicellular organisms, social insects, and human society are all based on  cooperation. Cooperation means that selfish replicators forgo some of their reproductive potential to help one another. But natural selection implies competition and therefore opposes cooperation unless a specific mechanism is at work. Here I discuss five mechanisms for the evolution of cooperation: kin selection, direct reciprocity, indirect reciprocity, network reciprocity, and group selection. For each mechanism, a simple rule is derived that specifies whether natural selection can lead to cooperation.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/five-rules-for-the-evolution-of-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of modular neural networks</title>
		<link>http://www.martinpyka.de/the-evolution-of-modular-neural-networks/</link>
		<comments>http://www.martinpyka.de/the-evolution-of-modular-neural-networks/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=118</guid>
		<description><![CDATA[A nice discussion is going on in the NEAT User Group about the mechanism that lead to modular (artificial) neural networks, motivated by the recently published paper The evolutionary origin of modularity. The discussion around the questions, what modularity in &#8230; <a href="http://www.martinpyka.de/the-evolution-of-modular-neural-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://tech.groups.yahoo.com/group/neat/message/5976">nice discussion</a> is going on in the NEAT User Group about the mechanism that lead to modular (artificial) neural networks, motivated by the recently published paper <a href="http://rspb.royalsocietypublishing.org/content/280/1755/20122863">The evolutionary origin of modularity</a>. The discussion around the questions, what modularity in a neural network actually is, how to measure it and how to setup evolutionary mechanisms to promote modularity in neural networks highlights the different views on that field that people with different backgrounds have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/the-evolution-of-modular-neural-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale2</title>
		<link>http://www.martinpyka.de/scale2/</link>
		<comments>http://www.martinpyka.de/scale2/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=114</guid>
		<description><![CDATA[Explore the new Scale of the Universe from Joe Hanson on Vimeo. The Power of Ten is an absolute classic, maybe the first video that shows a continues zoom across all scales of the universe. Thanks to the Worm Singularity &#8230; <a href="http://www.martinpyka.de/scale2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36658068" height="244" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/36658068">Explore the new Scale of the Universe</a> from <a href="http://vimeo.com/user4175106">Joe Hanson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The <a href="http://www.youtube.com/watch?v=0fKBhvDjuy0">Power of Ten</a> is an absolute classic, maybe the first video that shows a continues zoom across all scales of the universe. Thanks to the <a href="http://thewormsingularityisnear.tumblr.com/">Worm Singularity</a> I discovered today <a href="http://htwins.net/scale2/">Scale2</a> which seems to me the modern pendant of the Power of Ten, making use of todays techniques in depicting the various scales on which we can identify objects. A very nice application and again an impressive demonstration of the complexity and size of the world we live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/scale2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Brain Evolution</title>
		<link>http://www.martinpyka.de/principles-of-brain-evolution/</link>
		<comments>http://www.martinpyka.de/principles-of-brain-evolution/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 11:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=112</guid>
		<description><![CDATA[I recently got the book Principles of Brain Evolution and can recommend it to everyone interested in evolutionary mechanisms that lead to the complexification of natural neural networks. The author writes in a subjective style that makes explicit why which &#8230; <a href="http://www.martinpyka.de/principles-of-brain-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently got the book <a href="http://www.amazon.de/gp/product/0878938206/">Principles of Brain Evolution</a> and can recommend it to everyone interested in evolutionary mechanisms that lead to the complexification of natural neural networks. The author writes in a subjective style that makes explicit why which topics are discussed in the book and which are just touched. Furthermore, he explains the categories in which brain evolution is studied and outlines the general limitations and problems with these categories. In this regard, the book provides a good and comprehensive introduction into the current notion of brain evolution from a cautious, distant perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/principles-of-brain-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Centrifuge Brain Project</title>
		<link>http://www.martinpyka.de/the-centrifuge-brain-project/</link>
		<comments>http://www.martinpyka.de/the-centrifuge-brain-project/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=108</guid>
		<description><![CDATA[What a fantastic documentary. Truly inspiring vehicles created by the filmmakers.]]></description>
				<content:encoded><![CDATA[<p>What a fantastic documentary. Truly inspiring vehicles created by the filmmakers.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RVeHxUVkW4w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/the-centrifuge-brain-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polychronization: spnet.m in Python</title>
		<link>http://www.martinpyka.de/polychronization-spnet-m-in-python/</link>
		<comments>http://www.martinpyka.de/polychronization-spnet-m-in-python/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=97</guid>
		<description><![CDATA[I am still working on neural networks with heterogenous conduction delays, inspired by Izhikevich&#8217;s work about Polychronization. As I couldn&#8217;t find a Python implementation of his script file spnet.m (which is written in Matlab), I wrote it by myself, using &#8230; <a href="http://www.martinpyka.de/polychronization-spnet-m-in-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am still working on neural networks with heterogenous conduction delays, inspired by Izhikevich&#8217;s work about <a href="http://www.izhikevich.org/publications/spnet.htm">Polychronization</a>. As I couldn&#8217;t find a Python implementation of his script file spnet.m (which is written in Matlab), I wrote it by myself, using the modules Numpy and Matplotlib. It is a more or less direct conversion of the Matlab code to Python thanks to Numpy. Maybe someone else can use this code as well.</p>
<p><a href="http://www.martinpyka.de/wp-content/uploads/2013/01/spnet.py_.zip">spnet.py</a></p>
<p style="text-align: center;"><a href="http://www.martinpyka.de/polychronization-spnet-m-in-python/spnet/" rel="attachment wp-att-98"><img class="aligncenter  wp-image-98" alt="spnet" src="http://www.martinpyka.de/wp-content/uploads/2013/01/spnet.png" width="650" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/polychronization-spnet-m-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Gap</title>
		<link>http://www.martinpyka.de/the-science-gap/</link>
		<comments>http://www.martinpyka.de/the-science-gap/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=91</guid>
		<description><![CDATA[Jorge Cham, the artist behind PhDComics gave a nice TEDx-talk at UCLA about the gap between the scientific world and its perception in the public. Enjoyed watching it:]]></description>
				<content:encoded><![CDATA[<p>Jorge Cham, the artist behind <a href="http://www.phdcomics.com/">PhDComics</a> gave a nice TEDx-talk at UCLA about the gap between the scientific world and its perception in the public. Enjoyed watching it:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AzcMEwAxSP8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/the-science-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender scripts for creating Slideshows</title>
		<link>http://www.martinpyka.de/blender-scripts-for-creating-slideshows/</link>
		<comments>http://www.martinpyka.de/blender-scripts-for-creating-slideshows/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=88</guid>
		<description><![CDATA[This is maybe just the beginning but I thought I share it already because in the next couple of weeks I have no time to continue working on these scripts. I recently created a slideshow in the Video Sequence Editor &#8230; <a href="http://www.martinpyka.de/blender-scripts-for-creating-slideshows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is maybe just the beginning but I thought I share it already because in the next couple of weeks I have no time to continue working on these scripts. I recently created a slideshow in the Video Sequence Editor (VSE) of Blender. The VSE has originally not been designed for creating slideshows (e.g. in contrast to the Windows Movie Maker) but with a few scripts, which restore the aspect ratio of images and which add pans and zooms to an image, it is pretty easy and straightforward to put a slideshow together. The scripts and a more detailed description can be found in this <a href="http://blenderartists.org/forum/showthread.php?277000-VSE-Scripts-for-creating-Slideshows-Adjusting-image-ratio-pans-zooms">post</a> at <a href="http://blenderartists.org">BlenderArtists.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/blender-scripts-for-creating-slideshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalyptic events</title>
		<link>http://www.martinpyka.de/apocalyptic-events/</link>
		<comments>http://www.martinpyka.de/apocalyptic-events/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.martinpyka.de/?p=79</guid>
		<description><![CDATA[Just discovered on Wikipedia the List of Dates predicted for Apocalyptic events. I guess, we can be lucky that we are still alive so far. According to this list, right before Christmas, on Dec 21, we will have &#8220;the next &#8230; <a href="http://www.martinpyka.de/apocalyptic-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just discovered on Wikipedia the <a href="http://en.wikipedia.org/wiki/List_of_dates_predicted_for_apocalyptic_events">List of Dates predicted for Apocalyptic events</a>. I guess, we can be lucky that we are still alive so far. According to this list, right before Christmas, on Dec 21, we will have &#8220;the next one&#8221;.</p>
<blockquote><p>Several scenarios for the end of the world including galactic <a title="Syzygy (astronomy)" href="http://en.wikipedia.org/wiki/Syzygy_(astronomy)">alignment</a>, the <a title="Mesoamerican Long Count calendar" href="http://en.wikipedia.org/wiki/Mesoamerican_Long_Count_calendar">Mesoamerican Long Count calendar</a>, a <a title="Geomagnetic reversal" href="http://en.wikipedia.org/wiki/Geomagnetic_reversal">geomagnetic reversal</a>, <a title="Nuclear war" href="http://en.wikipedia.org/wiki/Nuclear_war">nuclear war</a>, collision with <a title="Nibiru collision" href="http://en.wikipedia.org/wiki/Nibiru_collision">Nibiru or some other interplanetary object</a>, <a title="Alien invasion" href="http://en.wikipedia.org/wiki/Alien_invasion">alien invasion</a>, and the Earth being destroyed by a giant <a title="Supernova" href="http://en.wikipedia.org/wiki/Supernova">supernova</a>. [...]</p></blockquote>
<p>Let&#8217;s enjoy the few days we have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinpyka.de/apocalyptic-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
